Location: Home > Davidson County Foreclosure Listings > Antioch Foreclosure Listings

Antioch foreclosure listings are the right way to find property for sale

Antioch foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Antioch are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Antioch foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Antioch.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Antioch Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 37013 Antioch ARVINGTON WAY Davidson 4 / 3 $159,900.00
2 37013 Antioch HICKORY PARK DR Davidson 2 / 2 $43,260.00
3   37013 Antioch SUNSAIL DR Davidson 4 / 3 $164,900.00
4   37013 Antioch BROOKSTONE CT Davidson 3 / 2
5   37013 Antioch CEDARCROFT CT Davidson 3 / 2 $72,000.00
6   37013 Antioch HICKORY HOLLOW PKWY APT 600 Davidson 3 / 2.5 $88,000.00
7   37013 Antioch BARCLAY SQUARE DR Davidson 2 / 1 $55,000.00
8   37013 Antioch SMOKEY MOUNTAIN PL Davidson 3 / 2 $105,000.00
9   37013 Antioch GROVEDALE TRCE Davidson 3 / 2 $129,000.00
10 37013 Antioch STONE BRIDGE RD Davidson 3 / 1.5 $97,850.00
11 37013 Antioch SUNNYWOOD DR Davidson 5 / 3 $242,900.00
12 37013 Antioch BROOK VIEW ESTATES DR Davidson 3 / 2 $95,000.00
13 37013 Antioch WINDSOR BROOK PL Davidson 3 / 2.5 $125,000.00
14 37013 Antioch CENTREBOARD CT Davidson 3 / 2.5 $159,900.00
15 37013 Antioch KENNEBECK PL Davidson 3 / 2 $128,000.00
16 37013 Antioch COUNTRY WAY RD Davidson 3 / 2 $84,600.00
17 37013 Antioch BRIDGECREST DR UNIT 206 Davidson 2 / 2.5 $90,900.00
18 37013 Antioch CIMARRON WAY Davidson 3 / 1 $55,000.00
19 37013 Antioch BRIDGECREST DR UNIT 418 Davidson 2 / 2.5 $97,650.00
20 37013 Antioch BRIDGETTE CT Davidson 3 / 2.5 $145,000.00
Please Note

Latest Antioch Foreclosure Listings

Sample Photo
ID: 1385456

Property Details
Zipcode:37013
State:TN
County:Davidson
City: Antioch
Bed:4
Bath:3
Price: $159,900.00
Sample Photo
ID: 1523900

Property Details
Zipcode:37013
State:TN
County:Davidson
City: Antioch
Bed:3
Bath:1.5
Price: $97,850.00
Sample Photo
ID: 1346596

Property Details
Zipcode:37013
State:TN
County:Davidson
City: Antioch
Bed:3
Bath:2.5
Price: $125,000.00

Top Cities in Tennessee