Location: Home > Davidson County Foreclosure Listings > Nashville Foreclosure Listings

Nashville foreclosure listings are the right way to find property for sale

Nashville foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Nashville are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Nashville foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Nashville.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Nashville Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   37206 Nashville MAXWELL AVE Davidson 3 / 1 $180,000.00
2   37207 Nashville GORDON TER Davidson 3 / 2 $70,000.00
3   37207 Nashville N 7TH ST Davidson 2 / 1 $45,000.00
4   37207 Nashville MOOREWOOD DR Davidson 3 / 2 $90,000.00
5   37209 Nashville OBRIEN AVE Davidson 2 / 1 $60,000.00
6   37209 Nashville 32ND AVE N Davidson 3 / 1 $31,000.00
7   37210 Nashville GLENROSE AVE Davidson 2 / 1 $50,000.00
8   37211 Nashville FOLEY DR Davidson 4 / 2 $123,000.00
9   37211 Nashville CALL HILL RD Davidson 3 / 2.5 $203,500.00
10   37214 Nashville LAKELAND DR Davidson 3 / 1.5 $101,000.00
11   37214 Nashville DUNDEE LN Davidson 3 / 1.5 $108,000.00
12   37214 Nashville LINCOYA BAY DR Davidson 2 / 1.5 $100,000.00
13   37217 Nashville GALESBURG DR Davidson 3 / 1.5 $103,500.00
14   37217 Nashville LONGHUNTER CT Davidson 2 / 2.1 $75,000.00
15   37217 Nashville WILLOWBRANCH DR Davidson 3 / 2 $97,200.00
16   37217 Nashville BELL RD Davidson 3 / 1.5 $95,000.00
17   37218 Nashville HYDES FERRY RD Davidson 3 / 2.5 $75,000.00
18   37218 Nashville FAIRVIEW DR Davidson 3 / 1 $36,900.00
19   37221 Nashville HARPETH TRACE DR Davidson 3 / 2.5 $370,000.00
20   37206 Nashville GRANADA AVE Davidson 2 / 1 $40,000.00
Please Note

Latest Nashville Foreclosure Listings

Sample Photo
ID: 1280236

Property Details
Zipcode:37208
State:TN
County:Davidson
City: Nashville
Bed:4
Bath:2.5
Price: $69,900.00
Sample Photo
ID: 1280243

Property Details
Zipcode:37217
State:TN
County:Davidson
City: Nashville
Bed:3
Bath:2
Price: $117,500.00
Sample Photo
ID: 1378985

Property Details
Zipcode:37216
State:TN
County:Davidson
City: Nashville
Bed:3
Bath:1
Price: $39,900.00

Top Cities in Tennessee